<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annuity Think Tank: Blog</title>
	<atom:link href="http://blog.annuitythinktank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.annuitythinktank.com</link>
	<description>Best Annuity Blog in the Industry &#124; Annuity Information</description>
	<lastBuildDate>Wed, 22 May 2013 13:40:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Managing Wealth Beyond The Grave</title>
		<link>http://blog.annuitythinktank.com/managing-wealth-beyond-the-grave/</link>
		<comments>http://blog.annuitythinktank.com/managing-wealth-beyond-the-grave/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:40:51 +0000</pubDate>
		<dc:creator>Annuity Think Tank</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Income Annuities]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Baby boomer]]></category>
		<category><![CDATA[best annuity rates]]></category>
		<category><![CDATA[current annuity rates]]></category>
		<category><![CDATA[estate planners]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[Generation X]]></category>
		<category><![CDATA[Generations and Age Groups]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[how to estate plan]]></category>
		<category><![CDATA[income annuity]]></category>
		<category><![CDATA[income riders]]></category>
		<category><![CDATA[local estate planners]]></category>
		<category><![CDATA[Pew Charitable Trust]]></category>
		<category><![CDATA[plan my estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement planning]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[trusts]]></category>
		<category><![CDATA[wealth accumulation]]></category>
		<category><![CDATA[why use a trust]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://blog.annuitythinktank.com/?p=23082</guid>
		<description><![CDATA[All this talk about retirement planning, baby boomers getting the worst of it, not planning properly, how to accumulate wealth, how to save etc etc etc..that&#8217;s the talk. That&#8217;s the main concern for 85% of the baby boomers out there about to go into retirement. Let&#8217;s look forward to those of you who have planned [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.annuitythinktank.com/wp-content/uploads/2013/03/gI_110277_ATT-App.jpg"><img class="alignleft size-full wp-image-20573" alt="annuity think tank" src="http://blog.annuitythinktank.com/wp-content/uploads/2013/03/gI_110277_ATT-App.jpg" width="185" height="180" /></a>All this talk about retirement planning, baby boomers getting the worst of it, not planning properly, how to accumulate wealth, how to save etc etc etc..that&#8217;s the talk. That&#8217;s the main concern for 85% of the baby boomers out there about to go into retirement. Let&#8217;s look forward to those of you who have planned properly, been smart about saving and have accumulated more wealth than you need for retirement&#8230;..or you&#8217;re just wealthy.  There are only 2 things you can do with your money at the end of the day.  Use it or leave it.  Using it is the easy part, leaving is not a great option, but we all die.  Have you thought of what is going to happen to your heirs?  The wealthy have this problem more than middle class folks as they are leaving a legacy behind, but the problem is across all paths.  This is where using a trust can help.</p>
<p>&nbsp;</p>
<p>There are some serious doubts among baby boomers that their heirs can handle money properly.  <a href="http://www.dailyfinance.com/2013/05/21/trust-funds-inheritance-safety-net/" target="_blank">Daily finance</a> says : &#8220;Many wealthy Baby Boomers who started out with modest means want their children to have the same incentive to work hard and struggle for their financial prosperity, rather than having it handed to them. Moreover, a large fraction of Boomers believe their offspring don&#8217;t know how to handle money &#8212; an opinion which might lead them to conclude their children also lacked the wherewithal to handle a large inheritance.  Research bears out those concerns. Figures from The Williams Group estimate that barely a third of families are able to maintain control of their wealth through the second generation, and only one third of that third manage to keep third-generation control.&#8221;</p>
<p>&nbsp;</p>
<p>Think about putting your monies into a trust if this is a concern for you.  We can use something like an annuity to pay it out slowly over time as to not overwhelm them at a young age.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none;float: right" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=3a73cb16-6b34-4479-88b2-5fe86c953bda" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.annuitythinktank.com/managing-wealth-beyond-the-grave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for Rollovers of Retirement Plan Distributions</title>
		<link>http://blog.annuitythinktank.com/rules-for-rollovers-of-retirement-plan-distributions/</link>
		<comments>http://blog.annuitythinktank.com/rules-for-rollovers-of-retirement-plan-distributions/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:14:31 +0000</pubDate>
		<dc:creator>Annuity Think Tank</dc:creator>
				<category><![CDATA[401k Topics]]></category>
		<category><![CDATA[IRA's]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://blog.annuitythinktank.com/?p=23064</guid>
		<description><![CDATA[The IRS has placed guidelines for what, when, and how you can roll your qualified retirement plan.   This is a great resource on making your next step of retirement planning.  You can check the full FAQ at www.IRS.gov. &#160; When should I roll over? If the distribution from the qualified plan or IRA is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.annuitythinktank.com/wp-content/uploads/2013/03/gI_110277_ATT-App.jpg"><img class="size-full wp-image-20573 alignleft" alt="annuity think tank" src="http://blog.annuitythinktank.com/wp-content/uploads/2013/03/gI_110277_ATT-App.jpg" width="185" height="180" /></a>The IRS has placed guidelines for what, when, and how you can roll your qualified retirement plan.   This is a great resource on making your next step of retirement planning.  You can check the full FAQ at <a title="Retirement Topics - Rollovers of Retirement Plan Distributions" href="http://www.irs.gov/Retirement-Plans/Plan-Participant,-Employee/Retirement-Topics---Rollovers-of-Retirement-Plan-Distributions" target="_blank">www.IRS.gov</a>.</p>
<p>&nbsp;</p>
<p><strong>When should I roll over?</strong></p>
<p><strong></strong>If the distribution from the qualified plan or IRA is paid to you, you have 60 days from the date of receipt to roll it over to another qualified plan or IRA. The IRS may waive the 60-day rollover requirement in certain situations.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>One-year waiting period for IRA rollovers</strong>: If you make a tax-free rollover of a distribution from an IRA, you generally cannot make another rollover from the same IRA within a one-year period. You also cannot make a rollover from the IRA to which the distribution was rolled over.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Will taxes be withheld from my distribution?</strong></p>
<p><strong></strong><strong>IRAs</strong>: IRA distributions paid to you are subject to 10% withholding unless you elect out of withholding or choose to have a different amount withheld. Withholding does not apply if the distribution is paid directly to another IRA trustee.</p>
<p>&nbsp;</p>
<p><strong>Retirement plans</strong>: A retirement plan distribution paid to you is subject to mandatory withholding of 20%, even if you intend to roll it over later. Withholding does not apply if you roll over the amount directly to another retirement account. A distribution sent to you in the form of a check payable to the receiving plan or IRA is not subject to withholding.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Which retirement accounts can accept rollovers?</strong></p>
<p><strong></strong>You can roll your money into almost any type of retirement plan or IRA. See the <a href="http://www.irs.gov/file_source/pub/irs-tege/rollover_chart.pdf">Rollover Chart</a> for options.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Why should I roll over?</strong></p>
<p><strong></strong>When you roll over a retirement plan distribution, you generally don’t have to pay tax on it until you withdraw it from the new plan. By rolling over, you are saving for your future and your money continues to grow tax-free.</p>
<p>&nbsp;</p>
<p>If you don’t roll over your distribution, you will pay tax on the amount received (other than qualified Roth distributions) and possibly an additional tax on early distributions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annuitythinktank.com/rules-for-rollovers-of-retirement-plan-distributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top &#8220;Paid Search&#8221; Annuity Websites</title>
		<link>http://blog.annuitythinktank.com/top-paid-search-annuity-websites/</link>
		<comments>http://blog.annuitythinktank.com/top-paid-search-annuity-websites/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:00:34 +0000</pubDate>
		<dc:creator>Annuity Think Tank</dc:creator>
				<category><![CDATA[Annuity Miscellaneous]]></category>
		<category><![CDATA[Annuity Think Tank]]></category>
		<category><![CDATA[annuity squeeze page]]></category>
		<category><![CDATA[best annuity landing pages]]></category>
		<category><![CDATA[best annuity website]]></category>
		<category><![CDATA[Best Annuity Websites]]></category>
		<category><![CDATA[consumer friendly annuities]]></category>
		<category><![CDATA[consumer friendly annuity website]]></category>
		<category><![CDATA[pay per click annuity websites]]></category>
		<category><![CDATA[Top "Paid Search" Annuity Websites]]></category>
		<category><![CDATA[top annuity website]]></category>
		<category><![CDATA[top annuity websites]]></category>
		<category><![CDATA[top ranked annuity website]]></category>

		<guid isPermaLink="false">http://blog.annuitythinktank.com/?p=23053</guid>
		<description><![CDATA[Here at Annuity Think Tank, we greatly enjoy watching and reading what other annuity and retirement sites are doing out there.  One in particular that we have enjoyed reading this year is Annuity Gator.  The team at Annuity Gator does very thorough reviews of popular annuity products that every baby boomer, retiree, (and even annuity [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.annuitythinktank.com/wp-content/uploads/2013/03/gI_110277_ATT-App.jpg"><img class="alignleft size-full wp-image-20573" alt="annuity think tank" src="http://blog.annuitythinktank.com/wp-content/uploads/2013/03/gI_110277_ATT-App.jpg" width="185" height="180" /></a>Here at <a title="Annuity Think Tank" href="http://www.annuitythinktank.com" target="_blank">Annuity Think Tank</a>, we greatly enjoy watching and reading what other annuity and retirement sites are doing out there.  One in particular that we have enjoyed reading this year is <a title="annuity gator" href="http://www.annuitygator.com" target="_blank">Annuity Gator</a>.  The team at Annuity Gator does very thorough reviews of popular annuity products that every baby boomer, retiree, (and even annuity advisors) should be reviewing before they buy/sell an annuity.   And most recently, Annuity Gator did a blog on the most popular annuity websites.  At first look, we were a bit disappointed that neither Annuity Think Tank or <a title="annuity123" href="http://www.annuity123.com" target="_blank">Annuity123</a> made the top 5 cut, but after further review we realized that it was only focused on Pay Per Click and/or Paid Search Annuity Sites.  For those of you that follow us regularly, you know that all traffic we receive is organic (not paid for), and that Annuity Think Tank is considered one of the top visited organic annuity sites in the country according to Alexa.  So we quickly understood why we didn&#8217;t make Annuity Gator&#8217;s list of sites.</p>
<p>&nbsp;</p>
<p>Now for the consumers and financial advisors that have ever &#8220;googled&#8221; a word or phrase with the word annuity in it, you have probably seen many of the advertisements that pop up right above and beside the true organic content on the first page of the search engine.  From what we have heard from consumers, many of you don&#8217;t understand the difference between paid and organic search and how it all works and interacts with your search.  Well the Annuity Gator did a great job explaining exactly how these sites make money, the pros and the cons of each paid search annuity site, and more.</p>
<p>&nbsp;</p>
<p>Check out his blog, &#8220;<a title="annuity gator" href="http://annuitygator.com/an-independent-review-of-popular-annuity-websites/" target="_blank">An Independent Review of Popular Annuity Websites</a>&#8221; by clicking the picture below.</p>
<p>&nbsp;</p>
<p><a title="annuity gator review" href="http://annuitygator.com/an-independent-review-of-popular-annuity-websites/" target="_blank"><img class="aligncenter size-full wp-image-23057" alt="annuity gator" src="http://blog.annuitythinktank.com/wp-content/uploads/2013/05/Screenshot-2013-05-20_18.02.28.jpg" width="620" height="754" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annuitythinktank.com/top-paid-search-annuity-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will History Repeat Itself?  Again</title>
		<link>http://blog.annuitythinktank.com/will-history-repeat-itself-again/</link>
		<comments>http://blog.annuitythinktank.com/will-history-repeat-itself-again/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:13:02 +0000</pubDate>
		<dc:creator>Annuity Think Tank</dc:creator>
				<category><![CDATA[401k Topics]]></category>
		<category><![CDATA[Income Annuities]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[best annuity riders]]></category>
		<category><![CDATA[best income guarantees]]></category>
		<category><![CDATA[best income riders]]></category>
		<category><![CDATA[besta nnuity rates]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[can i retire]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[current annuity rates]]></category>
		<category><![CDATA[Dot Com Bubble]]></category>
		<category><![CDATA[Financial plan]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[funding my retirement]]></category>
		<category><![CDATA[highest income payouts]]></category>
		<category><![CDATA[how much do i need to retire]]></category>
		<category><![CDATA[how to plan for income]]></category>
		<category><![CDATA[income for life]]></category>
		<category><![CDATA[income planners]]></category>
		<category><![CDATA[income planning]]></category>
		<category><![CDATA[lifetime income]]></category>
		<category><![CDATA[my 401k]]></category>
		<category><![CDATA[payout percentage]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[retirement planners]]></category>
		<category><![CDATA[Retirement planning]]></category>
		<category><![CDATA[retirement plans]]></category>
		<category><![CDATA[retirement safety]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[safeguard retirement]]></category>

		<guid isPermaLink="false">http://blog.annuitythinktank.com/?p=23050</guid>
		<description><![CDATA[Oh what lessons do we learn?  The markets are great, people are feeling great about them, and why shouldn&#8217;t, you&#8217;re up.  Something tell me we&#8217;ve seen this before.  According to the numbers from The Chicago Financial planner, The S&#38;P 500 peaked at 1,527 on May 24, 2000 and then dropped 49% until it bottomed out at [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.annuitythinktank.com/wp-content/uploads/2013/03/gI_110277_ATT-App.jpg"><img class="alignleft size-full wp-image-20573" alt="annuity think tank" src="http://blog.annuitythinktank.com/wp-content/uploads/2013/03/gI_110277_ATT-App.jpg" width="185" height="180" /></a>Oh what lessons do we learn?  The markets are great, people are feeling great about them, and why shouldn&#8217;t, you&#8217;re up.  Something tell me we&#8217;ve seen this before.  According to the numbers from <a href="http://thechicagofinancialplanner.com/2013/05/09/stock-market-highs-and-your-retirement/" target="_blank">The Chicago Financial planner,</a> The S&amp;P 500 peaked at 1,527 on May 24, 2000 and then dropped 49% until it bottomed out at 777 on October 9, 2002.  The Dot Com Bubble and the tragedy of September 11 all contributed.  The S&amp;P 500 rose to a high of 1,565 on October 9, 2007 only to fall 57% to a low of 677 on March 9, 2009 in the wake of the Financial Crisis.  Since then the market has rallied with the S&amp;P closing at a record 1632 on May 9, 2013.</p>
<p>&nbsp;</p>
<p>This is where a possible diversification could benefit while you&#8217;re up there, and the proper advice form a financial planner is imperative.  If you are with a guy or gal who tell you to ride the wave while it&#8217;s good, and we&#8217;ll make a move to something safer when we feel like we&#8217;ve peaked, may not be looking out for you.  I&#8217;m not saying that is wrong, but if you are more of a safe person than a risky one, re-allocation might be something to look into or suggest to your planner.</p>
<p>&nbsp;</p>
<p>You may want to look into something less risky with no downside for a portion of your money. Especially if it is to be used for your retirement.  Remember when the joke was that my 401K became my 201K?</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none;float: right" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=300f64da-82a7-4aca-8c12-1bbe7c9b4f36" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.annuitythinktank.com/will-history-repeat-itself-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Save Your Retirement From the Government</title>
		<link>http://blog.annuitythinktank.com/how-to-save-your-retirement-from-the-government/</link>
		<comments>http://blog.annuitythinktank.com/how-to-save-your-retirement-from-the-government/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:51:27 +0000</pubDate>
		<dc:creator>Annuity Think Tank</dc:creator>
				<category><![CDATA[Annuity Think Tank]]></category>
		<category><![CDATA[Lifetime Income]]></category>
		<category><![CDATA[best ways to save on taxes during retirement]]></category>
		<category><![CDATA[how to save on retirement tax]]></category>
		<category><![CDATA[how to save your 401k from the government]]></category>
		<category><![CDATA[how to save your retirement from obama]]></category>
		<category><![CDATA[How to Save Your Retirement From the Government]]></category>
		<category><![CDATA[retirement tax secrets]]></category>
		<category><![CDATA[saving your retirement dollars from tax]]></category>
		<category><![CDATA[tax secrets in retirement]]></category>

		<guid isPermaLink="false">http://blog.annuitythinktank.com/?p=23040</guid>
		<description><![CDATA[Retirement doesn&#8217;t have to be full of stress where most of your retirement income goes to Uncle Sam. If fact, there are some retirement solutions that optimize retirement income and help you avoid some of the retirement pitfalls that most Americans continue to keep falling into. &#160; And regardless of your political affiliation, your love [...]]]></description>
				<content:encoded><![CDATA[<p>Retirement doesn&#8217;t have to be full of stress where most of your retirement income goes to Uncle Sam. If fact, there are some retirement solutions that optimize retirement income and help you avoid some of the retirement pitfalls that most Americans continue to keep falling into.</p>
<p>&nbsp;</p>
<p>And regardless of your political affiliation, your love or hatred of the government, or your views on the country&#8217;s leadership, getting the absolute most of your retirement dollars out of the government&#8217;s hands and back into your retirement should be at the top of every baby boomer&#8217;s agenda in America.</p>
<p>&nbsp;</p>
<p>We are entering a period where more people (in both true numbers and as a percentage) will be hitting retirement age than at any other time in American history. And to top it off, this boomer group as a whole is nowhere close to being prepared to have their money last as long as they do. Retiring early and a lifetime retirement income seem like a unreal fantasy to most baby boomers these days.</p>
<p>&nbsp;</p>
<p>To add even more pressure to this scenario, the government has racked up massive debts that have far exceeded anything any country in the world has seen before (in true debt numbers). And unfortunately for the current administration, they are being forced (and will be forced to make many more over the coming years) to make some very unpopular tax changes to account for these two forces coinciding at the same time. This should come to no surprise as we have been building these debts up over the last 10 years. Of course, the majority of the debt is a result of the 2008 financial crash that we continue to paper over.</p>
<p>&nbsp;</p>
<p>Some of you might have even seen the recent announcement made by the current administration that they are capping the amount the super wealthy can have in their IRA&#8217;s at $3 million.</p>
<p>&nbsp;</p>
<p>If you think that these upcoming changes will only affect the super-rich, then you couldn&#8217;t be farther from the truth. They are just doing the only logical thing by starting the tax changes at the top and then moving their way down into the middle class next. At some point they will most likely have to slowly take away many of the welfare rewards that are place for the less fortunate.</p>
<p>&nbsp;</p>
<p>This retirement and debt crisis combo is so huge it will certainly affect and impact every American both rich and poor.</p>
<p>&nbsp;</p>
<p>The great news is that there exists a handful of 100% legal means to both protect your hard earned retirement dollars from the government, while at the same time creating a contractual lifetime income.</p>
<p>&nbsp;</p>
<p>Download the full PDF &#8220;How To Save Your Retirement From The Government&#8221; and find out the <a title="stress free retirement" href="http://retirethinktank.com/saving-your-retirement-from-obama/" target="_blank">Secrets to Stress-Free Retirement Income </a></p>
<p>&nbsp;</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DdD5MFoh0J8?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/DdD5MFoh0J8?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>Watch the video on Youtube by clicking <a title="retirement plan" href="http://www.youtube.com/watch?v=DdD5MFoh0J8" target="_blank">retirement plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annuitythinktank.com/how-to-save-your-retirement-from-the-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will retirement stress you out?</title>
		<link>http://blog.annuitythinktank.com/will-retirement-stress-you-out/</link>
		<comments>http://blog.annuitythinktank.com/will-retirement-stress-you-out/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:55:25 +0000</pubDate>
		<dc:creator>Annuity Think Tank</dc:creator>
				<category><![CDATA[Annuity Miscellaneous]]></category>
		<category><![CDATA[Annuity Think Tank]]></category>
		<category><![CDATA[Fixed Annuities]]></category>
		<category><![CDATA[Income Annuities]]></category>
		<category><![CDATA[Index Annuities]]></category>
		<category><![CDATA[Lifetime Income]]></category>
		<category><![CDATA[Longevity Annuities]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[avoiding running out of money in retirement]]></category>
		<category><![CDATA[avoiding stress in retirement]]></category>
		<category><![CDATA[how to avoid running out of retirement income]]></category>
		<category><![CDATA[how to create a stress free retirement]]></category>
		<category><![CDATA[using annuities to lower retirement stress]]></category>
		<category><![CDATA[what causes stress in retirement]]></category>
		<category><![CDATA[Will retirement stress you out]]></category>

		<guid isPermaLink="false">http://blog.annuitythinktank.com/?p=23033</guid>
		<description><![CDATA[Many feel that retirement is a time of stress free living where cares and inhibitions fade.  The truth is there are still many things will or could cause stress in retirement, being prepared will help ensure stress doesn’t throttle your golden years. &#160; Will you have enough money?  Will your health hold up?  Will you [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.annuitythinktank.com/wp-content/uploads/2013/03/gI_110277_ATT-App.jpg"><img class="alignleft size-full wp-image-20573" alt="annuity think tank" src="http://blog.annuitythinktank.com/wp-content/uploads/2013/03/gI_110277_ATT-App.jpg" width="185" height="180" /></a>Many feel that retirement is a time of stress free living where cares and inhibitions fade.  The truth is there are still many things will or could cause stress in retirement, being prepared will help ensure stress doesn’t throttle your golden years.</p>
<p>&nbsp;</p>
<p>Will you have enough money?  Will your health hold up?  Will you grow bored in retirement?  Will you lose your independence?  Will you be lonely?</p>
<p>&nbsp;</p>
<p>By thinking about these types of issues prior to retirement you can plan on preventing them.</p>
<p>&nbsp;</p>
<p>Using <a href="http://blog.annuitythinktank.com/turn-on-the-income/">annuities with guaranteed income benefits </a>will help prevent you from running out of money.  Exercising and eating healthy will help prevent health related issues.  Take up hobbies that can be done even at an elder age that will occupy your time and prevent boredom.  By using annuities to provide an income stream you cannot outlive you can help prevent from losing your independence as you may not require the help of your children if you have your living expenses covered.</p>
<p>&nbsp;</p>
<p>For more information on retirement planning and to compare annuities, visit the <a href="http://www.annuitythinktank.com">Annuity Think Tank</a>.</p>
<p>&nbsp;</p>
<p>To read the article on retirement stressors, click <a href="http://blog.annuitythinktank.com/wp-content/uploads/2013/05/Will-Retirement-Stress-Y...Retirement-usnews.com_.pdf">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annuitythinktank.com/will-retirement-stress-you-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t let a bull market lead you off your retirement strategy</title>
		<link>http://blog.annuitythinktank.com/dont-let-a-bull-market-lead-you-off-your-retirement-strategy/</link>
		<comments>http://blog.annuitythinktank.com/dont-let-a-bull-market-lead-you-off-your-retirement-strategy/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:37:04 +0000</pubDate>
		<dc:creator>Annuity Think Tank</dc:creator>
				<category><![CDATA[401k Topics]]></category>
		<category><![CDATA[Annuity Think Tank]]></category>
		<category><![CDATA[Fixed Annuities]]></category>
		<category><![CDATA[Income Annuities]]></category>
		<category><![CDATA[Lifetime Income]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[all time market highs and retirement strategies]]></category>
		<category><![CDATA[annuities in the bull market]]></category>
		<category><![CDATA[Don’t let a bull market lead you off your retirement strategy]]></category>
		<category><![CDATA[how to capitalize on a bull market in retirement]]></category>
		<category><![CDATA[retirement plan adjustments in a bull market]]></category>
		<category><![CDATA[should I move retirement investments in a bull market]]></category>
		<category><![CDATA[when to change retirement plans in a bull market]]></category>
		<category><![CDATA[why not change my strategy in a bull market]]></category>

		<guid isPermaLink="false">http://blog.annuitythinktank.com/?p=23026</guid>
		<description><![CDATA[As the market has been bullish recently and experiencing all-time highs, don’t get caught up in the rally and sway from your retirement plan.  According to a recent article in U.S. News and World Report there 5 keys to follow even in a bull market: &#160; &#160; &#160; 1)      Stay the course – Don’t let [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.annuitythinktank.com/wp-content/uploads/2013/03/gI_110277_ATT-App.jpg"><img class="alignleft size-full wp-image-20573" alt="annuity think tank" src="http://blog.annuitythinktank.com/wp-content/uploads/2013/03/gI_110277_ATT-App.jpg" width="96" height="89" /></a>As the market has been bullish recently and experiencing all-time highs, don’t get caught up in the rally and sway from your <a href="http://blog.annuitythinktank.com/tips-for-reducing-debt-and-saving-more-for-retirement/">retirement plan</a>.  According to a recent article in U.S. News and World Report there 5 keys to follow even in a bull market:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>1)      Stay the course – Don’t let the rally change your strategy, you have a plan for a reason.</p>
<p>&nbsp;</p>
<p>2)      Embrace dollar cost averaging – this balances the positives and negatives in the market.</p>
<p>&nbsp;</p>
<p>3)      Avoid chasing returns – chasing returns is like trying to time the market just right and is nothing more than a guessing game.</p>
<p>&nbsp;</p>
<p>4)      Rebalancing – by adjusting your portfolio to the proper mix by rebalancing quarterly or semi-annually is ideal for a successful plan.</p>
<p>&nbsp;</p>
<p>5)      Be prepared – Brace for pull backs, it is bound to happen.  Every bull market comes to an end or experiences some sort of adjustment, therefore be prepared for the peaks and valleys.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For more insight into retirement planning and to plan effectively for income in retirement visit the <a href="http://www.annnuitythintank.com">Annuity Think Tank</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>To read the article on retirement strategies in a bull market, click <a href="http://blog.annuitythinktank.com/wp-content/uploads/2013/05/Dont-Let-a-Bull-Market-...-Goals-Yahoo-Finance.pdf">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.annuitythinktank.com/dont-let-a-bull-market-lead-you-off-your-retirement-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the annuity sales opportunity?</title>
		<link>http://blog.annuitythinktank.com/where-is-the-annuity-sales-opportunity/</link>
		<comments>http://blog.annuitythinktank.com/where-is-the-annuity-sales-opportunity/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:24:58 +0000</pubDate>
		<dc:creator>Annuity Think Tank</dc:creator>
				<category><![CDATA[Advanced Sales]]></category>
		<category><![CDATA[Annuity Education]]></category>
		<category><![CDATA[Annuity Miscellaneous]]></category>
		<category><![CDATA[Annuity Think Tank]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Fixed Annuities]]></category>
		<category><![CDATA[Income Annuities]]></category>
		<category><![CDATA[Index Annuities]]></category>
		<category><![CDATA[Lifetime Income]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[annuity digital apps]]></category>
		<category><![CDATA[Annuity sales opportunity]]></category>
